| Sess | Hour | Monday01/12/2025 | Tuesday02/12/2025 | Wednesday03/12/2025 | Thursday04/12/2025 | Friday05/12/2025 | Saturday06/12/2025 | Sunday07/12/2025 |
| Room ___. (Size 100) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | BA (4t) | |
| 07 12:50 | | | | | | |
| 08 13:40 | | | | | | |
| 09 14:30 | | | | | | |
| Shifts 3 | 10 15:30 | | | | BRM (4t) (Guest Speaker - Room B1.1407) | | | |
| 11 16:20 | | | | | | |
| 12 17:10 | | | | | MIS (2t) (Seminar) | |
| 13 18:00 | | | | | |
| Shifts 4 | 14 19:00 | | | | | | MIS (2t) (Seminar) | |
| 15 19:50 | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room 2A.101 (Size 24) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room 2A.102 (Size 24) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room 2A.103 (Size 24) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room 2A.201 (Size 24) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room 2A.202 (Size 24) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room 2A.203 (Size 24) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room 403 (Size 35) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | SB (4t) | |
| 07 12:50 | | | | | | |
| 08 13:40 | | | | | | |
| 09 14:30 | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room 503 (Size 30) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room 601 (Size 36) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room 602 (Size 50) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | PeMa (4t) | |
| 07 12:50 | | | | | | |
| 08 13:40 | | | | | | |
| 09 14:30 | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | MIS (2t) (Seminar) | |
| 13 18:00 | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | MIS (2t) (Seminar) | |
| 15 19:50 | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room 603 (Size 35) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room 604 (Size 48) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | ME (4t) | |
| 07 12:50 | | | | | | |
| 08 13:40 | | | | | | |
| 09 14:30 | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room 605 (Size 30) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room A0.02 (Size 10) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room A1.01 (Size 15) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room A1.03 (Size 150) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room A1.05 (Size 15) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room A1.16 (Size 1500) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room A2.01 (Size 50) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room A2.02 (Size 10) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room A2.04 (Size 35) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room A2.05 (Size 50) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room A2.10 (Size 30) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room A2.11 (Size 50) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room A2.12 (Size 50) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room A3.02 (Size 50) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room A3.03 (Size 50) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room A3.04 (Size 100) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room A3.06 (Size 50) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room A3.07 (Size 50) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room A3.08 (Size 50) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room A3.09 (Size 50) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room A3.12 (Size 35) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room A3.13 (Size 30) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room A3.14 (Size 60) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room A3.15 (Size 50) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room A3.16 (Size 50) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
| 11 16:20 | | | | | | | |
| 12 17:10 | | | | | | | |
| 13 18:00 | | | | | | | |
| Shifts 4 | 14 19:00 | | | | | | | |
| 15 19:50 | | | | | | | |
| 16 20:40 | | | | | | | |
| 17 21:30 | | | | | | | |
| 18 22:20 | | | | | | | |
| Room A3.17 (Size 40) |
| Shifts 1 | 01 07:10 | | | | | | | |
| 02 08:00 | | | | | | | |
| 03 08:50 | | | | | | | |
| 04 09:40 | | | | | | | |
| 05 10:30 | | | | | | | |
| Shifts 2 | 06 12:00 | | | | | | | |
| 07 12:50 | | | | | | | |
| 08 13:40 | | | | | | | |
| 09 14:30 | | | | | | | |
| Shifts 3 | 10 15:30 | | | | | | | |
